Currency Fact Sheet
Currency | Safe-Haven | Trending, Mean Reversion |
---|---|---|
USD | + safe-haven / risk off | |
EUR | + safe-haven / risk off | |
JPY | + safe-haven / risk off | |
GBP | - currently no safe-haven | |
AUD | - commodity based / risk on | |
CAD | - commodity based / risk on | |
CHF | - safe-haven / risk-off | |
NZD | - commodity based / risk on | |
CNY | -/+ on average, “less safe” than the USD and the JPY but “safer” than the GBP and the EUR (source) |
|
ZAR | - commodity based/ risk on |
Trending vs Mean Reversion Markets
- Trending: trade trend following + breakout
- Mean Reversion: